Kopfzeile

Inhalt

Budget

JahrAufwand Ertrag Ergebnis Art
20223'393'900 3'035'300 -358'600 B
20213'908'700 3'124'200 -784'500 B
20213'217'721 3'000'115 -217'606 R
20203'271'200 3'102'900 -168'300 B
20203'114'003 3'502'142 +388'139 R
20193'313'516 3'315'367 +1'851 R
20183'059'304 3'043'528 -15'776 R
20173'208'711 3'135'191 -73'520 R
20162'634'593 2'693'850 +59'257 R
20152'528'902 2'560'287 +31'385 R
20142'573'165 2'378'086 -195'079 R
20132'493'829 2'572'615 +78'786 R
20122'483'979 2'419'569 -64'410 R
20112'355'380 2'405'327 +49'947 R
20102'405'552 2'366'423 -39'129 R
20092'374'677 2'487'110 +112'433 R
20082'175'661 2'473'717 +298'056 R
20072'596'890 2'947'665 +350'775 R
20062'059'687 2'246'723 +187'036 R
20052'147'337 2'314'954 +167'617 R
20041'995'779 2'132'648 +136'869 R
20032'066'169 2'035'530 -30'639 R
20022'074'027 2'205'955 +131'928 R
Art: B = Budget, R = Rechnung